FuelInjectionTroubleshooting: Difference between revisions

From X1/9 Wiki
Jump to navigation Jump to search
(Created page with 'i - Table of Contents ii - Table of Contents (continued) iv - Introduction [[Media:fi0v.jpg|v - Introduction (continued…')
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
[[Media:fi0i.jpg|i - Table of Contents]]
== Fuel Injection Troubleshooting ==
[[Media:fi0ii.jpg|ii - Table of Contents (continued)]]
 
[[Media:fi0iv.jpg|iv - Introduction]]
=== Contents ===
[[Media:fi0v.jpg|v - Introduction (continued)]]
 
!!! Diagnosis: Starter runs, engine will not start: !!!
* [[Media:fi0i.jpg|i - Table of Contents]]
[[Media:fi1.jpg|1 - Diagnostic process]]
* [[Media:fi0ii.jpg|ii - Table of Contents (continued)]]
[[Media:fi2.jpg|2 - Air Intake System diagrams]]
* [[Media:fi0iv.jpg|iv - Introduction]]
[[Media:fi3.jpg|3 - Diagnostic process (continued)]]
* [[Media:fi0v.jpg|v - Introduction (continued)]]
[[Media:fi4.jpg|4 - Diagnostic process (continued)]]
 
[[Media:fi5.jpg|5 - Diagnostic process (continued)]]
=== Diagnosis: Starter runs, engine will not start: ===
[[Media:fi6.jpg|6 - Diagnostic process (continued)]]
 
[[Media:fi7.jpg|7 - Diagnostic process (continued)]]
* [[Media:fi1.jpg|1 - Diagnostic process]]
[[Media:fi8.jpg|8 - Diagnostic process (continued)]]
* [[Media:fi2.jpg|2 - Air Intake System diagrams]]
[[Media:fi9.jpg|9 - Diagnostic process (continued)]]
* [[Media:fi3.jpg|3 - Diagnostic process (continued)]]
[[Media:fi10.jpg|10 - Diagnostic process (continued)]]
* [[Media:fi4.jpg|4 - Diagnostic process (continued)]]
[[Media:fi11.jpg|11 - Diagnostic process (continued)]]
* [[Media:fi5.jpg|5 - Diagnostic process (continued)]]
[[Media:fi12.jpg|12 - Diagnostic process (continued)]]
* [[Media:fi6.jpg|6 - Diagnostic process (continued)]]
!!! Diagnosis: Starter runs, engine will not start when cold: !!!
* [[Media:fi7.jpg|7 - Diagnostic process (continued)]]
[[Media:fi13.jpg|13 - Diagnostic process]]
* [[Media:fi8.jpg|8 - Diagnostic process (continued)]]
[[Media:fi14.jpg|14 - Diagnostic process (continued)]]
* [[Media:fi9.jpg|9 - Diagnostic process (continued)]]
!!! Diagnosis: Starter runs, engine will not start when hot: !!!
* [[Media:fi10.jpg|10 - Diagnostic process (continued)]]
[[Media:fi15.jpg|15 - Diagnostic process]]
* [[Media:fi11.jpg|11 - Diagnostic process (continued)]]
[[Media:fi16.jpg|16 - Diagnostic process (continued)]]
* [[Media:fi12.jpg|12 - Diagnostic process (continued)]]
!!! Diagnosis: Engine starts then stops: !!!
 
[[Media:fi17-18.jpg|17/18 - Diagnostic process]]
=== Diagnosis: Starter runs, engine will not start when cold: ===
!!! Diagnosis: Engine idles too high: !!!
 
[[Media:fi19.jpg|19 - Diagnostic process]]
* [[Media:fi13.jpg|13 - Diagnostic process]]
[[Media:fi20.jpg|20 - Diagnostic process (continued)]]
* [[Media:fi14.jpg|14 - Diagnostic process (continued)]]
[[Media:fi21-22.jpg|21/22 - Diagnostic process (continued)]]
 
!!! Diagnosis: Engine idles too low, or rough idle: !!!
=== Diagnosis: Starter runs, engine will not start when hot: ===
[[Media:fi23-24.jpg|23/24 - Diagnostic process]]
 
!!! Diagnosis: Hesitation: !!!
* [[Media:fi15.jpg|15 - Diagnostic process]]
[[Media:fi25-26.jpg|25/26 - Diagnostic process]]
* [[Media:fi16.jpg|16 - Diagnostic process (continued)]]
!!! Diagnosis: Inadequate power & poor performance: !!!
 
[[Media:fi27.jpg|27 - Diagnostic process]]
=== Diagnosis: Engine starts then stops: ===
[[Media:fi28.jpg|28 - Diagnostic process (continued)]]
 
!!! Diagnosis: Excessive fuel consumption: !!!
* [[Media:fi17-18.jpg|17/18 - Diagnostic process]]
[[Media:fi29-30.jpg|29/30 - Diagnostic process]]
 
!!! Diagnosis: CO value too high: !!!
=== Diagnosis: Engine idles too high: ===
[[Media:fi31.jpg|31 - Diagnostic process]]
 
!!! Electrical diagrams: !!!
* [[Media:fi19.jpg|19 - Diagnostic process]]
[[Media:fi32.jpg|32 - Electrical component location]]
* [[Media:fi20.jpg|20 - Diagnostic process (continued)]]
[[Media:fi33.jpg|33 - Ck coolant temperature sensor resistance]]
* [[Media:fi21-22.jpg|21/22 - Diagnostic process (continued)]]
[[Media:fi34.jpg|34 - Ck thermo time switch]]
 
[[Media:fi35.jpg|35 - Ck air flow meter]]
=== Diagnosis: Engine idles too low, or rough idle: ===
[[Media:fi36.jpg|36 - Ck air flow meter (continued)]]
 
[[Media:fi37.jpg|37 - Ck air flow meter (continued)]]
* [[Media:fi23-24.jpg|23/24 - Diagnostic process]]
[[Media:fi38.jpg|38 - Ck voltage output to fuel pump @ relay set]]
 
[[Media:fi39.jpg|39 - Ck voltage input to relay set from ignition switch]]
=== Diagnosis: Hesitation: ===
[[Media:fi40.jpg|40 - Ck voltage input to fuel pump relay of relay set]]
 
[[Media:fi41.jpg|41 - Ck input voltage to control relay of relay set]]
* [[Media:fi25-26.jpg|25/26 - Diagnostic process]]
[[Media:fi42.jpg|42 - Ck input voltage to control relay of relay set (continued)]]
 
[[Media:fi43.jpg|43 - Ck output voltage from control relay of relay set]]
=== Diagnosis: Inadequate power & poor performance: ===
[[Media:fi44.jpg|44 - Ck output voltage from control relay of relay set (continued)]]
 
[[Media:fi45.jpg|45 - Ck output voltage from control relay of relay set (continued)]]
* [[Media:fi27.jpg|27 - Diagnostic process]]
[[Media:fi46.jpg|46 - Ck voltage signal from coil to control unit]]
* [[Media:fi28.jpg|28 - Diagnostic process (continued)]]
[[Media:fi47.jpg|47 - Ck ground circuit for control unit]]
 
[[Media:fi48.jpg|48 - Ck ground circuit for control unit (continued)]]
=== Diagnosis: Excessive fuel consumption: ===
[[Media:fi49.jpg|49 - Ck ground circuit for control unit (continued)]]
 
[[Media:fi50.jpg|50 - Ck air temperature sensor resistance]]
* [[Media:fi29-30.jpg|29/30 - Diagnostic process]]
[[Media:fi51.jpg|51 - Ck input to fuel pump relay of relay set]]
 
[[Media:fi52.jpg|52 - Ck voltage @ auxiliary air regulator]]
=== Diagnosis: CO value too high: ===
[[Media:fi53-54.jpg|53/54 - Ck full throttle contacts of throttle plate switch]]
 
!!! FI Maintenance: 1500cc engine: !!!
* [[Media:fi31.jpg|31 - Diagnostic process]]
[[Media:fi55.jpg|55 - Maintenance process]]
 
[[Media:fi56.jpg|56 - Maintenance process (continued)]]
=== Electrical diagrams: ===
[[Media:fi57.jpg|57 - Maintenance process (continued)]]
 
[[Media:fi58.jpg|58 - Maintenance process (continued)]]
* [[Media:fi32.jpg|32 - Electrical component location]]
[[Media:fi59.jpg|59 - Maintenance process (continued)]]
* [[Media:fi33.jpg|33 - Ck coolant temperature sensor resistance]]
[[Media:fi60.jpg|60 - Maintenance process (continued)]]
* [[Media:fi34.jpg|34 - Ck thermo time switch]]
[[Media:fi61.jpg|61 - Maintenance process (continued)]]
* [[Media:fi35.jpg|35 - Ck air flow meter]]
[[Media:fi62.jpg|62 - Maintenance process (continued)]]
* [[Media:fi36.jpg|36 - Ck air flow meter (continued)]]
[[Media:fi63.jpg|63 - Maintenance process (continued)]]
* [[Media:fi37.jpg|37 - Ck air flow meter (continued)]]
[[Media:fi64.jpg|64 - Maintenance process (continued)]]
* [[Media:fi38.jpg|38 - Ck voltage output to fuel pump @ relay set]]
!!! FI Maintenance: 2000cc engine: !!!
* [[Media:fi39.jpg|39 - Ck voltage input to relay set from ignition switch]]
[[Media:fi65.jpg|65 - Maintenance process]]
* [[Media:fi40.jpg|40 - Ck voltage input to fuel pump relay of relay set]]
[[Media:fi66.jpg|66 - Maintenance process (continued)]]
* [[Media:fi41.jpg|41 - Ck input voltage to control relay of relay set]]
[[Media:fi67.jpg|67 - Maintenance process (continued)]]
* [[Media:fi42.jpg|42 - Ck input voltage to control relay of relay set (continued)]]
[[Media:fi68.jpg|68 - Maintenance process (continued)]]
* [[Media:fi43.jpg|43 - Ck output voltage from control relay of relay set]]
[[Media:fi69.jpg|69 - Maintenance process (continued)]]
* [[Media:fi44.jpg|44 - Ck output voltage from control relay of relay set (continued)]]
[[Media:fi70.jpg|70 - Maintenance process (continued)]]
* [[Media:fi45.jpg|45 - Ck output voltage from control relay of relay set (continued)]]
[[Media:fi71.jpg|71 - Maintenance process (continued)]]
* [[Media:fi46.jpg|46 - Ck voltage signal from coil to control unit]]
[[Media:fi72.jpg|72 - Maintenance process (continued)]]
* [[Media:fi47.jpg|47 - Ck ground circuit for control unit]]
!!! Appendix: FI electrical system: !!!
* [[Media:fi48.jpg|48 - Ck ground circuit for control unit (continued)]]
[[Media:fi73-74.jpg|73/74 - Electrical system diagram]]
* [[Media:fi49.jpg|49 - Ck ground circuit for control unit (continued)]]
[[Media:fi75.jpg|75 - Test specs]]
* [[Media:fi50.jpg|50 - Ck air temperature sensor resistance]]
[[Media:fi76.jpg|76 - Test specs (continued)]]<center>
* [[Media:fi51.jpg|51 - Ck input to fuel pump relay of relay set]]
* [[Media:fi52.jpg|52 - Ck voltage @ auxiliary air regulator]]
* [[Media:fi53-54.jpg|53/54 - Ck full throttle contacts of throttle plate switch]]
 
=== FI Maintenance: 1500cc engine: ===
 
* [[Media:fi55.jpg|55 - Maintenance process]]
* [[Media:fi56.jpg|56 - Maintenance process (continued)]]
* [[Media:fi57.jpg|57 - Maintenance process (continued)]]
* [[Media:fi58.jpg|58 - Maintenance process (continued)]]
* [[Media:fi59.jpg|59 - Maintenance process (continued)]]
* [[Media:fi60.jpg|60 - Maintenance process (continued)]]
* [[Media:fi61.jpg|61 - Maintenance process (continued)]]
* [[Media:fi62.jpg|62 - Maintenance process (continued)]]
* [[Media:fi63.jpg|63 - Maintenance process (continued)]]
* [[Media:fi64.jpg|64 - Maintenance process (continued)]]
 
=== FI Maintenance: 2000cc engine: ===
 
* [[Media:fi65.jpg|65 - Maintenance process]]
* [[Media:fi66.jpg|66 - Maintenance process (continued)]]
* [[Media:fi67.jpg|67 - Maintenance process (continued)]]
* [[Media:fi68.jpg|68 - Maintenance process (continued)]]
* [[Media:fi69.jpg|69 - Maintenance process (continued)]]
* [[Media:fi70.jpg|70 - Maintenance process (continued)]]
* [[Media:fi71.jpg|71 - Maintenance process (continued)]]
* [[Media:fi72.jpg|72 - Maintenance process (continued)]]
 
=== Appendix: FI electrical system: ===
 
* [[Media:fi73-74.jpg|73/74 - Electrical system diagram]]
* [[Media:fi75.jpg|75 - Test specs]]
* [[Media:fi76.jpg|76 - Test specs (continued)]]<center>

Latest revision as of 22:31, 8 January 2010

Fuel Injection Troubleshooting

Contents

Diagnosis: Starter runs, engine will not start:

Diagnosis: Starter runs, engine will not start when cold:

Diagnosis: Starter runs, engine will not start when hot:

Diagnosis: Engine starts then stops:

Diagnosis: Engine idles too high:

Diagnosis: Engine idles too low, or rough idle:

Diagnosis: Hesitation:

Diagnosis: Inadequate power & poor performance:

Diagnosis: Excessive fuel consumption:

Diagnosis: CO value too high:

Electrical diagrams:

FI Maintenance: 1500cc engine:

FI Maintenance: 2000cc engine:

Appendix: FI electrical system: