FuelInjectionTroubleshooting: Difference between revisions

From X1/9 Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
== Fuel Injection Troubleshooting ==
=== Contents ===
* [[Media:fi0i.jpg|i - Table of Contents]]
* [[Media:fi0i.jpg|i - Table of Contents]]
* [[Media:fi0ii.jpg|ii - Table of Contents (continued)]]
* [[Media:fi0ii.jpg|ii - Table of Contents (continued)]]
* [[Media:fi0iv.jpg|iv - Introduction]]
* [[Media:fi0iv.jpg|iv - Introduction]]
* [[Media:fi0v.jpg|v - Introduction (continued)]]
* [[Media:fi0v.jpg|v - Introduction (continued)]]
=== Diagnosis: Starter runs, engine will not start: ===
=== Diagnosis: Starter runs, engine will not start: ===
* [[Media:fi1.jpg|1 - Diagnostic process]]
* [[Media:fi1.jpg|1 - Diagnostic process]]
* [[Media:fi2.jpg|2 - Air Intake System diagrams]]
* [[Media:fi2.jpg|2 - Air Intake System diagrams]]
Line 16: Line 22:
* [[Media:fi11.jpg|11 - Diagnostic process (continued)]]
* [[Media:fi11.jpg|11 - Diagnostic process (continued)]]
* [[Media:fi12.jpg|12 - Diagnostic process (continued)]]
* [[Media:fi12.jpg|12 - Diagnostic process (continued)]]
=== Diagnosis: Starter runs, engine will not start when cold: ===
=== Diagnosis: Starter runs, engine will not start when cold: ===
* [[Media:fi13.jpg|13 - Diagnostic process]]
* [[Media:fi13.jpg|13 - Diagnostic process]]
* [[Media:fi14.jpg|14 - Diagnostic process (continued)]]
* [[Media:fi14.jpg|14 - Diagnostic process (continued)]]
=== Diagnosis: Starter runs, engine will not start when hot: ===
=== Diagnosis: Starter runs, engine will not start when hot: ===
* [[Media:fi15.jpg|15 - Diagnostic process]]
* [[Media:fi15.jpg|15 - Diagnostic process]]
* [[Media:fi16.jpg|16 - Diagnostic process (continued)]]
* [[Media:fi16.jpg|16 - Diagnostic process (continued)]]
=== Diagnosis: Engine starts then stops: ===
=== Diagnosis: Engine starts then stops: ===
* [[Media:fi17-18.jpg|17/18 - Diagnostic process]]
* [[Media:fi17-18.jpg|17/18 - Diagnostic process]]
=== Diagnosis: Engine idles too high: ===
=== Diagnosis: Engine idles too high: ===
* [[Media:fi19.jpg|19 - Diagnostic process]]
* [[Media:fi19.jpg|19 - Diagnostic process]]
* [[Media:fi20.jpg|20 - Diagnostic process (continued)]]
* [[Media:fi20.jpg|20 - Diagnostic process (continued)]]
* [[Media:fi21-22.jpg|21/22 - Diagnostic process (continued)]]
* [[Media:fi21-22.jpg|21/22 - Diagnostic process (continued)]]
=== Diagnosis: Engine idles too low, or rough idle: ===
=== Diagnosis: Engine idles too low, or rough idle: ===
* [[Media:fi23-24.jpg|23/24 - Diagnostic process]]
* [[Media:fi23-24.jpg|23/24 - Diagnostic process]]
=== Diagnosis: Hesitation: ===
=== Diagnosis: Hesitation: ===
* [[Media:fi25-26.jpg|25/26 - Diagnostic process]]
* [[Media:fi25-26.jpg|25/26 - Diagnostic process]]
=== Diagnosis: Inadequate power & poor performance: ===
=== Diagnosis: Inadequate power & poor performance: ===
* [[Media:fi27.jpg|27 - Diagnostic process]]
* [[Media:fi27.jpg|27 - Diagnostic process]]
* [[Media:fi28.jpg|28 - Diagnostic process (continued)]]
* [[Media:fi28.jpg|28 - Diagnostic process (continued)]]
=== Diagnosis: Excessive fuel consumption: ===
=== Diagnosis: Excessive fuel consumption: ===
* [[Media:fi29-30.jpg|29/30 - Diagnostic process]]
* [[Media:fi29-30.jpg|29/30 - Diagnostic process]]
=== Diagnosis: CO value too high: ===
=== Diagnosis: CO value too high: ===
* [[Media:fi31.jpg|31 - Diagnostic process]]
* [[Media:fi31.jpg|31 - Diagnostic process]]
=== Electrical diagrams: ===
=== Electrical diagrams: ===
* [[Media:fi32.jpg|32 - Electrical component location]]
* [[Media:fi32.jpg|32 - Electrical component location]]
* [[Media:fi33.jpg|33 - Ck coolant temperature sensor resistance]]
* [[Media:fi33.jpg|33 - Ck coolant temperature sensor resistance]]
Line 62: Line 88:
* [[Media:fi52.jpg|52 - Ck voltage @ auxiliary air regulator]]
* [[Media:fi52.jpg|52 - Ck voltage @ auxiliary air regulator]]
* [[Media:fi53-54.jpg|53/54 - Ck full throttle contacts of throttle plate switch]]
* [[Media:fi53-54.jpg|53/54 - Ck full throttle contacts of throttle plate switch]]
=== FI Maintenance: 1500cc engine: ===
=== FI Maintenance: 1500cc engine: ===
* [[Media:fi55.jpg|55 - Maintenance process]]
* [[Media:fi55.jpg|55 - Maintenance process]]
* [[Media:fi56.jpg|56 - Maintenance process (continued)]]
* [[Media:fi56.jpg|56 - Maintenance process (continued)]]
Line 73: Line 101:
* [[Media:fi63.jpg|63 - Maintenance process (continued)]]
* [[Media:fi63.jpg|63 - Maintenance process (continued)]]
* [[Media:fi64.jpg|64 - Maintenance process (continued)]]
* [[Media:fi64.jpg|64 - Maintenance process (continued)]]
=== FI Maintenance: 2000cc engine: ===
=== FI Maintenance: 2000cc engine: ===
* [[Media:fi65.jpg|65 - Maintenance process]]
* [[Media:fi65.jpg|65 - Maintenance process]]
* [[Media:fi66.jpg|66 - Maintenance process (continued)]]
* [[Media:fi66.jpg|66 - Maintenance process (continued)]]
Line 82: Line 112:
* [[Media:fi71.jpg|71 - Maintenance process (continued)]]
* [[Media:fi71.jpg|71 - Maintenance process (continued)]]
* [[Media:fi72.jpg|72 - Maintenance process (continued)]]
* [[Media:fi72.jpg|72 - Maintenance process (continued)]]
=== Appendix: FI electrical system: ===
=== Appendix: FI electrical system: ===
* [[Media:fi73-74.jpg|73/74 - Electrical system diagram]]
* [[Media:fi73-74.jpg|73/74 - Electrical system diagram]]
* [[Media:fi75.jpg|75 - Test specs]]
* [[Media:fi75.jpg|75 - Test specs]]
* [[Media:fi76.jpg|76 - Test specs (continued)]]<center>
* [[Media:fi76.jpg|76 - Test specs (continued)]]<center>

Latest revision as of 17:31, 8 January 2010

Fuel Injection Troubleshooting

Contents

Diagnosis: Starter runs, engine will not start:

Diagnosis: Starter runs, engine will not start when cold:

Diagnosis: Starter runs, engine will not start when hot:

Diagnosis: Engine starts then stops:

Diagnosis: Engine idles too high:

Diagnosis: Engine idles too low, or rough idle:

Diagnosis: Hesitation:

Diagnosis: Inadequate power & poor performance:

Diagnosis: Excessive fuel consumption:

Diagnosis: CO value too high:

Electrical diagrams:

FI Maintenance: 1500cc engine:

FI Maintenance: 2000cc engine:

Appendix: FI electrical system: