Electrical: Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
* [[Media:Fiat_X1-9_1500_78_Wiring.pdf|1978]] | * [[Media:Fiat_X1-9_1500_78_Wiring.pdf|1978]] | ||
* [[Media:1979 wiring diagram.pdf|1979]] | |||
* [https://dl.dropboxusercontent.com/u/3041486/Fiat/FiatXWiring1981.pdf 1981] | * [https://dl.dropboxusercontent.com/u/3041486/Fiat/FiatXWiring1981.pdf 1981] | ||
* The '74 owner's manual includes a foldout wiring diagram. [https://xwebforums.com/forum/index.php?attachments/wd1-flattened-pdf.6172/&temp_hash=589294b9795e591ce9af994eabae8af8 This copy] has the wire colors added by Xweb member Mark | * The '74 owner's manual includes a foldout wiring diagram. [https://xwebforums.com/forum/index.php?attachments/wd1-flattened-pdf.6172/&temp_hash=589294b9795e591ce9af994eabae8af8 This copy] has the wire colors added by Xweb member Mark | ||
* The complete electrical diagnostic manual and wiring diagrams are included in the '74-'78 shop manual in the [[WorkshopManuals|Workshop Manual]] section. | * The complete electrical diagnostic manual and wiring diagrams are included in the '74-'78 shop manual in the [[WorkshopManuals|Workshop Manual]] section. |
Revision as of 11:35, 30 November 2017
Electrical System
Components
- Alternator
- Headlights
- HeadlightSwitch
- Distributor
- Starter
- Tail Lights
- Ignition Switch
- Veglia Clock manual (PDF)
General
- Brown Wire Mod
- Electrical Diagnostic Manual for '80, '81
- Instrument panel pinout, thanks to Bob Brown
Wiring Diagrams
- 1978
- 1979
- 1981
- The '74 owner's manual includes a foldout wiring diagram. This copy has the wire colors added by Xweb member Mark
- The complete electrical diagnostic manual and wiring diagrams are included in the '74-'78 shop manual in the Workshop Manual section.