StockJettings: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This table lists all the known | This table lists all the known '''factory''' carb/jet combinations. Help fill in the gaps and correct the errors.... But please use some reference source. Don't just rely on what you found when you took your carb apart, not unless you're the original owner and you know that no one has ever changed the jets out from factory. | ||
{| border="1" cellpadding="10" cellspacing="0" | {| border="1" cellpadding="10" cellspacing="0" | ||
Line 38: | Line 38: | ||
Notes: | Notes: | ||
- Except for the 28/30 DHTA, all carbs use the F30 emulsion tube for both primary and secondary. The 28/30 DHTA uses F25 for the secondary, F30 for the primary. | |||
- A jet that fits any of these carbs will fit all of them. That's not true of Webers in general, but it is true of all the factory X1/9 carbs. | |||
- DATR and DATRA are water-operated automatic chokes; DMTR and DMTRA are manual chokes | |||
- DATRA and DMTRA are American-market carbs, with ports for emissions control equipment and the like | |||
- I'm not at all sure about the odd jetting for the 34 DATR | |||
- Various combinations of air-conditioned or not, catalyst or not US-spec 1300s used the 32 DATRA 1/100, 32 DATRA 201, 32 DATRA 101, 32 DATRA 10/100, and 32 DATRA 10/100. As far I know the jettings were the same for all of these. | |||
- The 28/30 DHTA used on the US-spec 1500 is generally acknowledged to be a performance-killing engine-strangling emissions-toadying piece of crap. |
Revision as of 05:56, 17 August 2009
This table lists all the known factory carb/jet combinations. Help fill in the gaps and correct the errors.... But please use some reference source. Don't just rely on what you found when you took your carb apart, not unless you're the original owner and you know that no one has ever changed the jets out from factory.
Carb | Car | Primary | Secondary | Data Source | ||||
---|---|---|---|---|---|---|---|---|
Idle | Main | A/C | Idle | Main | A/C | |||
32 DMTR 22 | Euro 1300 | 50 | 110 | 210 | 70 | 115 | 190 | AutoBooks shop manual |
32 DMTR 34 | Euro 1300 | 50 | 110 | 220 | 50 | 115 | 190 | German x1/9 forum, pointer from Ulix |
32 DMTR 34/250 | Euro 1300 | 50 | 110 | 220 | 70 | 115 | 190 | German x1/9 forum, pointer from Ulix |
32 DMTRA 200 | US '74 1300 | 45 | 110 | 200 | 60 | 110 | 195 | FIAT shop manual |
34 DATR 7/270 | Euro 1500 | 47 | 107 | 160 | 70 | 130 | 150 | German x1/9 forum, pointer from Ulix |
32 DATRA 200 | US 1300 | ?? | 110 | ??? | ?? | 105 | ??? | AutoBooks shop manual |
28/30 DHTA 7/179 | US 1500 | 50 | 105 | 250 | 50 | 110 | 175 | Fiat shop manual |
28/30 DHTA 7/279 | US 1500 | 50 | 105 | 250 | 50 | 110 | 175 | Fiat shop manual |
28/30 DHTA 10/179 | US 1500 | 50 | 110 | 240 | 50 | 105 | 170 | Fiat shop manual |
28/30 DHTA 10/279 | US 1500 | 50 | 110 | 240 | 50 | 105 | 170 | Fiat shop manual |
28/30 DHTA 7/180 | US 1500 | 50 | 105 | 230 | 50 | 105 | 180 | Fiat shop manual |
28/30 DHTA 7/280 | US 1500 | 50 | 105 | 230 | 50 | 105 | 180 | Fiat shop manual |
Notes: - Except for the 28/30 DHTA, all carbs use the F30 emulsion tube for both primary and secondary. The 28/30 DHTA uses F25 for the secondary, F30 for the primary. - A jet that fits any of these carbs will fit all of them. That's not true of Webers in general, but it is true of all the factory X1/9 carbs. - DATR and DATRA are water-operated automatic chokes; DMTR and DMTRA are manual chokes - DATRA and DMTRA are American-market carbs, with ports for emissions control equipment and the like - I'm not at all sure about the odd jetting for the 34 DATR - Various combinations of air-conditioned or not, catalyst or not US-spec 1300s used the 32 DATRA 1/100, 32 DATRA 201, 32 DATRA 101, 32 DATRA 10/100, and 32 DATRA 10/100. As far I know the jettings were the same for all of these. - The 28/30 DHTA used on the US-spec 1500 is generally acknowledged to be a performance-killing engine-strangling emissions-toadying piece of crap.