Camshaft
Specifications
From Steve Cecchele:
A bit more research on standard camshafts.
Type | Profile | Gross Lift | Clearance | Net Lift | Source | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fiat 128 1116cc Type 128A.000 | 12/52 52/12 (checked at 0.50mm) | 9.1mm | 0.30 inlet 0.40mm exhaust | 8.8mm inlet 8.7mm exhaust | "Specifications and Features" July 1969 | ||||||
128 Coupe 1116cc Type 128AC5.000 | 12/52 52/12 (checked at 0.50mm) | 9.75mm | 0.30mm inlet 0.40mm exhaust | 9.45mm inlet 9.35mm exhaust | "Specifications and Features" Nov 1971 | ||||||
128 Coupe 1290cc Type 128AC.000 | 24/68 64/28 (checked at 0.50mm) | 9.75mm | 0.40mm inlet 0.45mm exhaust | 9.35mm inlet 9.30mm exhaust | "Specifications and Features" Nov 1971 | ||||||
128 Rally 1290cc Type 128AR.000 | 24/68 64/28 (checked at 0.50mm) | 9.75mm | 0.40mm inlet 0.45mm exhaust | 9.35mm inlet 9.30mm exhaust | "Specifications and Features" Jan 1972 | ||||||
X19 1300 Type 128AS.000 (Euro spec) | 12/52 52/12 (checked at 0.60mm inlet / 0.65mm exhaust) | 9.75mm | 0.40mm inlet 0.50mm exhaust | 9.35mm inlet 9.20mm exhaust | "Specifications and Features" June 1973 | ||||||
X19 1290cc USA 1975 spec Type 128AS.031.5 (leaded) Type 128AS.031.6 (unleaded CC) | 10/54 54/10 (checked at 0.50mm) | 9.1mm | 0.30mm inlet 0.40mm exhaust | 8.8mm inlet 8.7mm exhaust | "Specifications and Features" Nov 1975 | ||||||
X19 1500 Australian Spec Type 138AS.023 | 10/54 54/10 (checked at 0.50mm) | 9.1mm | 0.30mm inlet 0.40mm exhaust | 8.8mm inlet 8.7mm exhaust | "Specifications and Features" June 1979 | ||||||
X19 1290cc Type 128AS.040.5 | 12/52 52/12 (checked at 0.50mm) | 9.75mm | 0.40mm inlet 0.50mm exhaust | 9.35mm inlet 9.25mm exhaust | Haynes manual | ||||||
X19 1290cc Type 128AS.040.5 | 12/52 52/12 (checked at 0.50mm) | 9.85mm inlet 9.90mm exhaust | 0.45mm inlet 0.60mm exhaust | 9.45mm inlet 9.25mm exhaust | Haynes manual | ||||||
X19 1500 Type 138A2.000 | 12/52 52/12 (checked at 0.50mm) | 9.20mm inlet 9.25mm exhaust | - | - | Haynes manual | X19 1500 USA Type 138AS.040 Type 138AS.031 (california) | - | 9.20mm inlet 9.25mm exhaust | - | - | Haynes manual |
I would guess that the X19 1300 128AS.000 cam would be the same as the 128 coupe / rally (24/68 64/28 9.75mm) but it's duration is listed differently due to the different check clearance specified (0.60/0.65mm compared to 0.50mm)
I really need to get hold of a "Specification and Features" for an X19 1500 1979 -1982 euro / uk carb engine (138AS.000) to confirm the camshaft lift and duration figures quoted by haynes... but perhaps the Euro spec 1500 cam isn't "the best" of the standard bunch, for total duration anyway....