Specifications: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
=== Engine === | === Engine === | ||
For now, your best bet is to look at one of the [[technical#workshop_manuals | on-line shop manuals]] | For now, your best bet is to look at one of the [[technical#workshop_manuals | on-line shop manuals]] or the [[WorkshopManuals|wiki workshop manual]]. | ||
=== Fuel System === | |||
* Fuel Injection Pressure Regulator: 2.5 bar. | |||
=== Other Specifications === | === Other Specifications === | ||
Line 23: | Line 27: | ||
* [[StockJettings|Carburettor Jetting]] | * [[StockJettings|Carburettor Jetting]] | ||
* [[Camshaft|Camshafts]] | * [[Camshaft|Camshafts]] | ||
* [[ | * [[FinalDriveSpeeds|Final Drive Speeds]] |
Latest revision as of 17:40, 8 January 2010
Specifications
External Links
- 1972 1300 4 speed X1/9
- 1500 5 speed (Says '77 but can't be right)
- 1982 US 1500 5 speed X1/9
Capacities
Dimensions
- Also see Dimensions
Performance
Engine
For now, your best bet is to look at one of the on-line shop manuals or the wiki workshop manual.
Fuel System
- Fuel Injection Pressure Regulator: 2.5 bar.