FinalDriveSpeeds

From X1/9 Wiki
Jump to navigation Jump to search

Final Drive Speeds

22.5 OD tire and OE 4.077 final drive

FIAT 5 SPEED 
Spd in Gear (MPH)
1st 2nd 3rd 4th 5th Final Drive Tire Dia
RPM 3.583 2.235 1.459 1.043 0.86 4.077 22.5
2000 9.2 14.7 22.5 31.5 38.2
2500 11.5 16.3 28.1 39.4 47.7
3000 13.7 19.6 33.8 47.2 57.3
3500 16.0 22.9 39.4 55.1 66.8
4000 18.3 26.1 45.0 63.0 76.4
4500 20.6 29.4 50.6 70.8 85.9
5000 22.9 32.6 56.3 78.7 95.5
5500 25.2 35.9 61.9 86.6 105.0
6000 27.5 39.2 67.5 94.4 114.5
6500 29.8 42.4 73.1 102.3 124.1
7000 32.1 45.7 78.8 110.2 133.6
7500 34.4 49.0 84.4 118.1 143.2
8000 36.7 52.2 90.0 125.9 152.7

4.42 final drive ratio

(not sure but don't believe 4spd ratio will fit 5spd)

FIAT 5 SPEED
Spd in Gear (MPH)
1st 2nd 3rd 4th 5th Final Drive Tire Dia
RPM 3.583 2.235 1.459 1.043 0.86 4.420 22.5
2000 8.5 13.6 20.8 29.0 35.2
2500 10.6 16.3 25.9 36.3 44.0
3000 12.7 19.6 31.1 43.6 52.8
3500 14.8 22.9 36.3 50.8 61.6
4000 16.9 26.1 41.5 58.1 70.4
4500 19.0 29.4 46.7 65.3 79.2
5000 21.1 32.6 51.9 72.6 88.0
5500 23.2 35.9 57.1 79.9 96.9
6000 25.4 39.2 62.3 87.1 105.7
6500 27.5 42.4 67.5 94.4 114.5
7000 29.6 45.7 72.7 101.6 123.3
7500 31.7 49.0 77.8 108.9 132.1
8000 33.8 52.2 83.0 116.2 140.9

4.80 final drive ratio

FIAT 5 SPEED
Spd in Gear (MPH)
1st 2nd 3rd 4th 5th Final Drive Tire Dia
RPM 3.583 2.235 1.459 1.043 0.86 4.800 22.5 inch
2000 7.8 12.5 19.1 26.7 32.4
2500 9.7 16.3 23.9 33.4 40.5
3000 11.7 19.6 28.7 40.1 48.6
3500 13.6 22.9 33.5 46.8 56.8
4000 15.6 26.1 38.2 53.5 64.9
4500 17.5 29.4 43.0 60.2 73.0
5000 19.5 32.6 47.8 66.9 81.1
5500 21.4 35.9 52.6 73.5 89.2
6000 23.4 39.2 57.3 80.2 97.3
6500 25.3 42.4 62.1 86.9 105.4
7000 27.2 45.7 66.9 93.6 113.5
7500 29.2 49.0 71.7 100.3 121.6
8000 31.1 52.2 76.5 107.0 129.7