Camshaft: Difference between revisions
(18 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
== Specifications == | == Specifications == | ||
===From Steve Cecchele=== | |||
From Steve Cecchele | |||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
! Type !! Profile !! Gross Lift !! Clearance !! Net Lift !! Source | ! Type !! Profile !! Gross Lift !! Clearance !! Net Lift !! Source | ||
|- | |- | ||
| Fiat 128 1116cc Type 128A.000 || 12/52 52/12 (checked at 0.50mm) || 9.1mm | 0.30 inlet 0.40mm exhaust || 8.8mm inlet 8.7mm exhaust | "Specifications and Features" July 1969 | | Fiat 128 1116cc Type 128A.000 || 12/52 52/12 (checked at 0.50mm) || 9.1mm || 0.30 inlet 0.40mm exhaust || 8.8mm inlet 8.7mm exhaust || "Specifications and Features" July 1969 | ||
| 128 Coupe 1116cc Type 128AC5.000 || 12/52 52/12 (checked at 0.50mm) || 9.75mm | 0.30mm inlet 0.40mm exhaust || 9.45mm inlet 9.35mm exhaust | "Specifications and Features" Nov 1971 | |- | ||
| 128 Coupe 1116cc Type 128AC5.000 || 12/52 52/12 (checked at 0.50mm) || 9.75mm || 0.30mm inlet 0.40mm exhaust || 9.45mm inlet 9.35mm exhaust || "Specifications and Features" Nov 1971 | |||
|- | |||
| 128 Coupe 1290cc Type 128AC.000 || 24/68 64/28 (checked at 0.50mm) || 9.75mm || 0.40mm inlet 0.45mm exhaust || 9.35mm inlet 9.30mm exhaust || "Specifications and Features" Nov 1971 | |||
|- | |||
| 128 Rally 1290cc Type 128AR.000 || 24/68 64/28 (checked at 0.50mm) || 9.75mm || 0.40mm inlet 0.45mm exhaust || 9.35mm inlet 9.30mm exhaust || "Specifications and Features" Jan 1972 | |||
|- | |||
| X1/9 1300 Type 128AS.000 (Euro spec) || 12/52 52/12 (checked at 0.60mm inlet / 0.65mm exhaust) || 9.75mm || 0.40mm inlet 0.50mm exhaust || 9.35mm inlet 9.20mm exhaust || "Specifications and Features" June 1973 | |||
|- | |||
| X1/9 1290cc USA 1975 spec Type 128AS.031.5 (leaded) Type 128AS.031.6 (unleaded CC) || 10/54 54/10 (checked at 0.50mm) || 9.1mm || 0.30mm inlet 0.40mm exhaust || 8.8mm inlet 8.7mm exhaust || "Specifications and Features" Nov 1975 | |||
|- | |||
| X1/9 1500 Australian Spec Type 138AS.023 || 10/54 54/10 (checked at 0.50mm) || 9.1mm || 0.30mm inlet 0.40mm exhaust || 8.8mm inlet 8.7mm exhaust || "Specifications and Features" June 1979 | |||
|- | |||
| X1/9 1290cc Type 128AS.040.5 || 12/52 52/12 (checked at 0.50mm) || 9.75mm || 0.40mm inlet 0.50mm exhaust || 9.35mm inlet 9.25mm exhaust || Haynes manual | |||
|- | |||
| X1/9 1290cc Type 128AS.040.5 || 12/52 52/12 (checked at 0.50mm) || 9.85mm inlet 9.90mm exhaust || 0.45mm inlet 0.60mm exhaust || 9.45mm inlet 9.25mm exhaust || Haynes manual | |||
|- | |||
| X1/9 1500 Type 138A2.000 || 12/52 52/12 (checked at 0.50mm) || 9.20mm inlet 9.25mm exhaust || - || - || Haynes manual | |||
|- | |||
| X1/9 1500 USA Type 138AS.040 Type 138AS.031 (california) || - || 9.20mm inlet 9.25mm exhaust || - || - || Haynes manual | |||
|} | |} | ||
I would guess that the X19 1300 128AS.000 cam would be the same as the 128 coupe / rally (24/68 64/28 9.75mm) but it's duration is listed differently due to the different check clearance specified (0.60/0.65mm compared to 0.50mm) | |||
24/68 64/28 | |||
9.75mm | |||
I really need to get hold of a "Specification and Features" for an X1/9 1500 1979 -1982 euro / UK carb engine (138AS.000) to confirm the camshaft lift and duration figures quoted by Haynes... but perhaps the Euro spec 1500 cam isn't "the best" of the standard bunch, for total duration anyway.... | |||
" | |||
{| cellspacing="1" cellpadding="1" border="1" align="" width="443" summary="" | |||
|+ '''Übersicht Nockenwellen''' | |||
|- | |||
| bgcolor="#cccccc" | '''Bezeichnung''' | |||
| bgcolor="#cccccc" | '''Steuerzeiten lt. Datenblatt''' | |||
" | | bgcolor="#cccccc" | '''Prüfspiel''' | ||
|- | |||
| align="center" | '''Serienwellen''' | |||
| | |||
| | |||
|- | |||
| 1300 A/a-Serie | |||
| 24 - 68 - 64 - 28 Hub 9.75/9.75 | |||
12 | | bei 0.5mm | ||
9. | |- | ||
| 1300 B-Serie | |||
| 12 - 52 - 52 - 12 Hub 9.2/9.25 | |||
| bei 0.5mm | |||
|- | |||
12 | | 1300 A-Serie US | ||
| | |||
| | |||
|- | |||
| 1500 Vergaser | |||
| 24 - 68 - 64 - 28 Hub 9.85/9.9 | |||
| bei 0.5mm | |||
|- | |||
| 1500 i.e. (FI 1500) | |||
| 12-52 52-12 Hub 9.2mm/9.25mm | |||
| | |||
|- | |||
| align="center" | ''' Sportwellen''' | |||
| | |||
| | |||
|- | |||
| Alquati A16/1 | |||
| 42 - 82 - 82 - 42 Hub 10.6/10.6 | |||
| vermutl. 0.5mm | |||
|- | |||
| Alquati A17 | |||
| 50 - 70 - 70 - 50 Hub 10/10 | |||
| vermutl. 0.5mm | |||
|- | |||
| Alquati A19/179 | |||
| 50 - 70 - 70 - 50 Hub 11.3/11.3 | |||
| vermutl. 0.5mm | |||
|- | |||
| Alquati A20 | |||
| 54 - 92 - 81 - 51 Hub 11.4/11.4 | |||
| vermutl. 0.5mm | |||
|- | |||
| Alquati A20/1 | |||
| 40 - 80 - 80 - 40 Hub 10.35/10.35 | |||
| vermutl. 0.5mm | |||
|- | |||
| Alquati A20/2 | |||
| 42 - 82 - 82 - 42 Hub 10.6/10.6 | |||
| vermutl. 0.5mm | |||
|- | |||
| Alquati A20/3 | |||
| 54 - 91 - 81 - 51 Hub 11.4/11.4 | |||
| vermutl. 0.5mm | |||
|- | |||
| Faza 35/75 | |||
| | |||
| | |||
|- | |||
| Faza 40/80 | |||
| | |||
| | |||
|- | |||
| PBS SX1 | |||
| | |||
| | |||
|- | |||
| PBS S2 | |||
| | |||
| | |||
|- | |||
| Leinberger 1600 | |||
| | |||
| | |||
|- | |||
| Filipinetti | |||
| | |||
| | |||
|} | |||
===Detailed spreadsheet from Ulix=== | |||
* [[Media:Camshaft_data.xls|Camshaft Data (spreadsheet)]] | |||
===Some measurements by EricH=== | |||
(Note that these were done at .05" or 1.27mm whereas SteveC's measurements are for .5mm or .02") | |||
Measurements from a stock cam from a 1500 Euro motor, a carbed US 1500, and a Faza 35/75 | |||
https://xwebforums.com/forum/index.php?threads/some-camshaft-data.25508/ |
Latest revision as of 14:42, 20 April 2017
Specifications
From Steve Cecchele
Type | Profile | Gross Lift | Clearance | Net Lift | Source |
---|---|---|---|---|---|
Fiat 128 1116cc Type 128A.000 | 12/52 52/12 (checked at 0.50mm) | 9.1mm | 0.30 inlet 0.40mm exhaust | 8.8mm inlet 8.7mm exhaust | "Specifications and Features" July 1969 |
128 Coupe 1116cc Type 128AC5.000 | 12/52 52/12 (checked at 0.50mm) | 9.75mm | 0.30mm inlet 0.40mm exhaust | 9.45mm inlet 9.35mm exhaust | "Specifications and Features" Nov 1971 |
128 Coupe 1290cc Type 128AC.000 | 24/68 64/28 (checked at 0.50mm) | 9.75mm | 0.40mm inlet 0.45mm exhaust | 9.35mm inlet 9.30mm exhaust | "Specifications and Features" Nov 1971 |
128 Rally 1290cc Type 128AR.000 | 24/68 64/28 (checked at 0.50mm) | 9.75mm | 0.40mm inlet 0.45mm exhaust | 9.35mm inlet 9.30mm exhaust | "Specifications and Features" Jan 1972 |
X1/9 1300 Type 128AS.000 (Euro spec) | 12/52 52/12 (checked at 0.60mm inlet / 0.65mm exhaust) | 9.75mm | 0.40mm inlet 0.50mm exhaust | 9.35mm inlet 9.20mm exhaust | "Specifications and Features" June 1973 |
X1/9 1290cc USA 1975 spec Type 128AS.031.5 (leaded) Type 128AS.031.6 (unleaded CC) | 10/54 54/10 (checked at 0.50mm) | 9.1mm | 0.30mm inlet 0.40mm exhaust | 8.8mm inlet 8.7mm exhaust | "Specifications and Features" Nov 1975 |
X1/9 1500 Australian Spec Type 138AS.023 | 10/54 54/10 (checked at 0.50mm) | 9.1mm | 0.30mm inlet 0.40mm exhaust | 8.8mm inlet 8.7mm exhaust | "Specifications and Features" June 1979 |
X1/9 1290cc Type 128AS.040.5 | 12/52 52/12 (checked at 0.50mm) | 9.75mm | 0.40mm inlet 0.50mm exhaust | 9.35mm inlet 9.25mm exhaust | Haynes manual |
X1/9 1290cc Type 128AS.040.5 | 12/52 52/12 (checked at 0.50mm) | 9.85mm inlet 9.90mm exhaust | 0.45mm inlet 0.60mm exhaust | 9.45mm inlet 9.25mm exhaust | Haynes manual |
X1/9 1500 Type 138A2.000 | 12/52 52/12 (checked at 0.50mm) | 9.20mm inlet 9.25mm exhaust | - | - | Haynes manual |
X1/9 1500 USA Type 138AS.040 Type 138AS.031 (california) | - | 9.20mm inlet 9.25mm exhaust | - | - | Haynes manual |
I would guess that the X19 1300 128AS.000 cam would be the same as the 128 coupe / rally (24/68 64/28 9.75mm) but it's duration is listed differently due to the different check clearance specified (0.60/0.65mm compared to 0.50mm)
I really need to get hold of a "Specification and Features" for an X1/9 1500 1979 -1982 euro / UK carb engine (138AS.000) to confirm the camshaft lift and duration figures quoted by Haynes... but perhaps the Euro spec 1500 cam isn't "the best" of the standard bunch, for total duration anyway....
Bezeichnung | Steuerzeiten lt. Datenblatt | Prüfspiel |
Serienwellen | ||
1300 A/a-Serie | 24 - 68 - 64 - 28 Hub 9.75/9.75 | bei 0.5mm |
1300 B-Serie | 12 - 52 - 52 - 12 Hub 9.2/9.25 | bei 0.5mm |
1300 A-Serie US | ||
1500 Vergaser | 24 - 68 - 64 - 28 Hub 9.85/9.9 | bei 0.5mm |
1500 i.e. (FI 1500) | 12-52 52-12 Hub 9.2mm/9.25mm | |
Sportwellen | ||
Alquati A16/1 | 42 - 82 - 82 - 42 Hub 10.6/10.6 | vermutl. 0.5mm |
Alquati A17 | 50 - 70 - 70 - 50 Hub 10/10 | vermutl. 0.5mm |
Alquati A19/179 | 50 - 70 - 70 - 50 Hub 11.3/11.3 | vermutl. 0.5mm |
Alquati A20 | 54 - 92 - 81 - 51 Hub 11.4/11.4 | vermutl. 0.5mm |
Alquati A20/1 | 40 - 80 - 80 - 40 Hub 10.35/10.35 | vermutl. 0.5mm |
Alquati A20/2 | 42 - 82 - 82 - 42 Hub 10.6/10.6 | vermutl. 0.5mm |
Alquati A20/3 | 54 - 91 - 81 - 51 Hub 11.4/11.4 | vermutl. 0.5mm |
Faza 35/75 | ||
Faza 40/80 | ||
PBS SX1 | ||
PBS S2 | ||
Leinberger 1600 | ||
Filipinetti |
Detailed spreadsheet from Ulix
Some measurements by EricH
(Note that these were done at .05" or 1.27mm whereas SteveC's measurements are for .5mm or .02") Measurements from a stock cam from a 1500 Euro motor, a carbed US 1500, and a Faza 35/75 https://xwebforums.com/forum/index.php?threads/some-camshaft-data.25508/