Cylinderheads
Cylinder Head
There is a very interesting and thorough discussion by Steve Cecchele at the turbo124 forum.
Ulix offers a snippet from Al Consentino.
Part Numbers on Record
Part/Casting Number | Vehicle Type | Carb/FI | Head Bolt | Engine Bore | Shrounding Problems | CC Width | Decompression Ring | OEM In/Ex Valves | OEM In/Ex Ports | Air Port Set Up | Date of Manufacture | Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128 A 4343497 | Euro 128/Ritmo (Strada) 1100 rally | Carb | M10 10 bolt | 80 | >5500 | 78 | No | ' | ' | ' | ' | http://www.fiatplus.com/-051296-1974-USA-CYLINDER-HEAD.html |
128A000 4469750 | 1100 Yugo | Carb | ' | 80 | Yes | 80 | No | 36/31 | ' | None | ' | https://xwebforums.com/forum/index.php?threads/which-head-you-like.25988/#post-216531 |
4195125 | Fiat 128 US 1100 | Carb | 10 bolt | 80 | No | 78 | Yes | ' | ' | None | ' | ' |
128A 4286921 | FIAT 128 early US 1100 | Carb | M12 @ 19mm 10 bolt | 80 | ' | 78 | half depth concave | ' | ' | None | ' | ' |
128A 4372397/*398/*399 | 1100 | Carb | M12 @ 19mm 10 bolt | 80 | 78 | No | 36/31 | ' | ' | ' | ' | |
M202DA.11.0 5984624 | 1100 late UNO | ' | ' | 80 | ' | 78 | No | ' | ' | ' | 3/1984 | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
5881861 | Yugo 1300 head | Carb | M12 @ 19mm 10 bolt | 86 | No | 86 | No | 36/31 | ' | T-Stat Tunnel | ' | http://www.midwest-bayless.com/p-12053-rebuilt-yugo-carb-performance-cylinder-head-sohc-13l-yugo-carb-fiat-x19-128-yugo-rebuilt.aspx |
M202DA.13.0 5960060 | Yugo 1300 head | Carb | M12 @ 19mm 10 bolt | 86 | No | 86 | No | 36/31 | ' | ' | 82? | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183737 |
01 652 128A6.064 | Yugo 1300 (GVX) | carb | M12 | 86 | No | 86 | No | 36/31 | ' | None | ' | ' |
128AC 0C000040/4 4315419 | US 1300 1974MY | Carb | M12 @ 19mm 10 bolt | 86 | >5500 | 80 | Yes | 36/31 | ' | individual air ports | ' | https://xwebforums.com/forum/index.php?threads/1300-1500-cylinder-heads-f-s.32730/#post-277626 |
128 BB 1A 4388928 | X1/9 Late 1300 | carb | M12 10 bolt | 86 | No | 86 | Yes | 36/31 | ' | ' | 1977 | ' |
128A064, 4302158 | 128 rally 1300 | Carb | ' | ' | ' | 86 | ' | 36/31 | ' | ' | ' | ' |
128BB 1A 4488928 | 1300 | ' | ' | ' | ' | ' | ' | 36/31 | ' | Single EGR Port | ' | https://xwebforums.com/forum/index.php?threads/need-head-identified.31600/#post-265501 |
138A 4408342 | carbed 1500 | Carb | ' | 86.4 | No | 86 | Yes | 36/33 | ' | 1 Port | 8/79 | https://xwebforums.com/forum/index.php?threads/which-head-you-like.25988/#post-216531 |
5985590 | early 1500 FI | EFI | ' | 86.4 | No | 86 | Yes | 36/33 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/what-head-is-this.29747/#post-249316 |
138AE2A00 4430881 | US 1500 | EFI | M12 @ 19mm 10 bolt | 86.4 | No | 86 | Yes | 36/33 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/back-with-some-question-engine.30725/page-2 |
138AE2A0 4407542 | Fiat Ritmo 1500v | Carb | ' | ' | No | 86 | No | 36/33 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
138AE.2A.0 4444407 | X1/9 1500 | ' | M12 @ 19mm 10 bolt | 86. | No | 86 | No | 36/33 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
138AE2A000 4445312 | Late 1500 euro/Aust X19 | carb | M12 @ 19mm 10 bolt | 86.4 | No | 86 | No | 36/33 | ' | ' | 1980 | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
7575664 | 1500cc late SPI Regata | ' | 14 bolt | 86.4 | No | 86 | No | 36/33 | ' | ' | 1987 | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
7579454 | 1500 late euro carb X19 | Carb | ' | 86.4 | No | 86 | No | 36/33 | ' | ' | 1985 | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
7579480 | USA Bertone 1500 | EFI | 14 Bolt | 86.4 | No | 86 | Yes | 36/33 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/fs-misc-fiat-bertone-x1-9-parts.18753/ |
110108A279 | Tipo head | EFI | ' | 86.4 | No | 86 | No | ' | ' | ' | ' | ' |
E-7775469 | 1.6 punto 176.A9.000 | EFI | M10 14 bolt | 86.4 | No | 86 | No | 39.5/31 | ' | ' | ' | ' |
46641 555 128YA13EU | Yugo GV+ | EFI | ' | 86 | No | 86 | No | ' | ' | ' | 90 | https://xwebforums.com/forum/index.php?threads/fiat-128-sedan-build-for-the-bride-of-burrito.29111/page-3#post-245848 |
138AE2A0 4469775 | ' | Carb | M10 @ 19mm 10 bolt | ' | No | 86 | No | 36/33 | ' | None | 1/82 | ' |
128BCOCO 4372444 | ' | ' | 10 Bolt | ' | no | 86 | Yes | ' | ' | ' | 7/78 | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
128AR 4322847 | 128 Sedan Rally | ' | 10 BOLT | ' | Yes | 86 | Yes | 36/31 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/ultimate-sohc-engine.22546/#post-183736 |
7579480 | USA Bertone 1500 | EFI | 14 Bolt | 86.4 | No | 86 | Yes | 36/33 | ' | ' | ' | https://xwebforums.com/forum/index.php?threads/fs-misc-fiat-bertone-x1-9-parts.18753/ |
5992068 | 1500 Euro Regata 85S | Carb | 10 Bolt | 86.4 | No | 86 | No | ' | ' | Yes | ' | https://xwebforums.com/forum/index.php?threads/performance-increase-1300.5461/page-3#post-76140 |
' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' |
Porting
Head Gaskets
Combustion chambers
Here are a few of the combustion chambers that Fiat tried over the years. It's not even close to complete, it's just what I happen to have photos and measurements of right now, so if you have more to contribute, please do. Some suggestions about how each one could be reworked would be nice... and pictures of reworked chambers even nicer...
US-spec 1300
Casting: 128AC0C000040/4 4315419 Width across combustion chamber (not counting cylinder recess): 78mm
This one came from a US-spec '74, and has the circular recess that lowered the compression of the US-spec 1300 for emissions reasons. The combustion chamber doesn't extend all the way to edge of the cylinder bore so the valves are significantly shrouded.
US-spec FI 1500
Casting: 138AE2A00 4430881 Width across combustion chamber (not counting cylinder recess): 86mm
This is a ten-bolt 1500 fuel-injected head. The exhaust valve is larger and the combustion chamber extends the full width of the cylinder bore so the valves are much less shrouded.
Late Euro-spec 1300
Casting: Width across combustion chamber: 86mm
From Steve Cecchele, this is a European 1300 head from 1978. It has the full-width combustion chamber and not much valve shrouding. Without the deep cylinder recess, it offers appreciably higher compression (9.2, as against the 8.5 of the US 1300).
Euro-spec 1100 (?)
Casting: 128A 4343497 Width across combustion chamber: 78mm
This head is occasionally sold in North America as a "Euro 1300", but comparison with the previous one suggests that it is more likely an 1100 head. Although it lacks the cylinder recess of the early US head, it has the same narrow combustion chamber and consequently the same valve shrouding problems.